Bell Schedules »
			
			
					Minimum Day Bell Schedule 2024-2025
			
		
			Minimum Day Bell Schedule 2024-2025
		
	
	
	
	
	
		
			
				Minimum Day Bell Schedule 2024-2025
				
					Wednesdays Minimum Day Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1 | 
						8:00 AM | 
						8:35 AM | 
						35 min | 
					
				
					
						| Period 2 | 
						8:36 AM | 
						9:11 AM | 
						35 min | 
					
				
					
						| Period 3 | 
						9:12 AM | 
						9:47 AM | 
						35 min | 
					
				
					
						| Nutrition | 
						9:47 AM | 
						9:57 AM | 
						10 min | 
					
				
					
						| Period 4 | 
						9:58 AM | 
						10:33 AM | 
						35 min | 
					
				
					
						| Period 5 | 
						10:34 AM | 
						11:09 AM | 
						35 min | 
					
				
					
						| Period 6 (7/8 Grades) | 
						11:10 AM | 
						11:45 AM | 
						35 min | 
					
				
					
						| Lunch (6th Grade) | 
						11:10 AM | 
						11:44 AM | 
						34 min | 
					
				
					
						| Period 6 (6th Grade) | 
						11:45 AM | 
						12:20 PM | 
						35 min | 
					
				
					
						| Lunch (7/8 Grades) | 
						11:45 AM | 
						12:19 PM | 
						34 min | 
					
				
					
						| Period 7 | 
						12:20 PM | 
						1:00 PM | 
						40 min |